Ofgem has confirmed the feed-in tariff (FiT) rates for solar photovoltaic technology for the period starting 1 May 2013 until 1 July 2013

The new FiT rates for installations with an eligibility date on or after 1 May 2013 are as follows:
Description | FiT rate p/kWh |
0-4kW | 15.44 |
>4-10kW | 13.99 |
>10-50kW | 13.03 |
>50-100kW | 11.10 |
>100-150kW | 11.10 |
>150-250kW | 10.62 |
>250kW-5MW | 6.85 |
Stand-alone | 6.85 |
Export tariff | 4.64 |
The rates remain largely the same as the current tariff, however, the 50kW-5MW bands have seen a degression of 3.5% across the board.