The main benefit of the Feed-In Tariffs is the generation tariff, which is paid for every kilowatt hour of electricity produced. The amount paid per hour is determined by the type of technology and the size of the system. The Feed-In Tariffs scheme also provides two further benefits:
Below is a a listing of Technologies and the Tariff Levels that apply to them. You will see there are different rates that apply to a certain technologies The criteria to meet these rates is determined by The Energy Performance Certificate rating and whether or not the nominated recipient of the tariff owns more than 25 systems/generators.
Energy Source |
Scale |
Type/rate |
Tariff (p) |
Solar PV | ≤4 kW | Higher rate | 15.44 |
Solar PV | ≤4 kW | Medium rate | 13.9 |
Solar PV | >4 – 10kW | Higher rate | 13.99 |
Solar PV | >4 – 10kW | Medium rate | 12.59 |
Solar PV | >10 – 50kW | Higher rate | 13.03 |
Solar PV | >10 – 50kW | Medium rate | 11.72 |
Solar PV | >50 – 250kW | Higher rate | 11.5 |
Solar PV | >50 – 250kW | Medium rate | 10.35 |
Solar PV | ≤250kW | Lower rate | 7.1 |
Solar PV | >250kW – 5MW | 7.1 | |
Solar PV | ≤5MW | Standalone | 7.1 |
Wind | ≤1.5kW | 35.8 | |
Wind | >1.5 – 15kW | 21 | |
Wind | >15 – 100kW | 21 | |
Wind | >100 – 500kW | 17.5 | |
Wind | >500kW – 1.5MW | 9.5 | |
Wind | >1.5MW – 5MW | 4.48 | |
Any | existing systems transferred from RO | 9.9 |
Give us a call or send us a message to arrange your survey and assess the best solutions for your property.
GET A QUOTEAs the world moves towards greener energy solutions, technologies like air source heat pumps, ground source heat pumps, and solar […]
READ MOREOur team at GreenGenUK recently completed a custom solar PV installation for Formula Recruitment, based in St Ives. The project […]
READ MORE