The main benefit of the Feed-In Tariffs is the generation tariff, which is paid for every kilowatt hour of electricity produced. The amount paid per hour is determined by the type of technology and the size of the system. The Feed-In Tariffs scheme also provides two further benefits:
Energy Source | Scale | Tariff(p/kWh) | Duration(years) |
---|---|---|---|
Anaerobic digestion | ≤250kW | 14.7 | 20 |
Anaerobic digestion | >250kW – 500kW | 13.6 | 20 |
Anaerobic digestion | >500kW | 9.9 | 20 |
Hydro | ≤15 kW | 21.9 | 20 |
Hydro | >15 – 100kW | 19.6 | 20 |
Hydro | >100kW – 2MW | 12.1 | 20 |
Hydro | >2MW – 5MW | 4.8 | 20 |
Micro-CHP | <2 kW | 11 | 10 |
Solar PV | ≤4 kW New Build | 21* | 25 |
Solar PV | ≤4 kW RetroFit | 21* | 25 |
Solar PV | >4-10kW | 16.8* | 25 |
Solar PV | >10 – 50kW | 15.2* | 25 |
Solar PV | >50 – 150kW | 12.9* | 25 |
Solar PV | >150 – 250kW | 12.9* | 25 |
Solar PV | >250kW – 5MW | 8.9 | 25 |
Solar PV | Standalone | 8.9 | 25 |
Wind | ≤1.5kW | 35.8 | 20 |
Wind | >1.5 – 15kW | 28.0 | 20 |
Wind | >15 – 100kW | 25.4 | 20 |
Wind | >100 – 500kW | 20.6 | 20 |
Wind | >500kW – 1.5MW | 10.4 | 20 |
Wind | >1.5MW – 5MW | 4.9 | 20 |
Existing generators | 9.9 | to 2027 |
Give us a call or send us a message to arrange your survey and assess the best solutions for your property.
GET A QUOTEAs the world moves towards greener energy solutions, technologies like air source heat pumps, ground source heat pumps, and solar […]
READ MOREOur team at GreenGenUK recently completed a custom solar PV installation for Formula Recruitment, based in St Ives. The project […]
READ MORE